> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agents.kolena.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Organization Tiers

> Select a Tier Based on Your Organization's Needs

Kolena offers three tiers: Starter, Professional, and Enterprise.
Each tier includes different features, credit quotas, and user seats as listed below.

## Features By Tier

| Feature                                                                                   | `Starter` | `Professional` | `Enterprise` |
| :---------------------------------------------------------------------------------------- | :-------: | :------------: | :----------: |
| [API + Python SDK Access](/connecting-to-kolena)                                          |     ✅     |        ✅       |       ✅      |
| [Integrations](/connections)                                                              |     ✅     |        ✅       |       ✅      |
| [Templated Outputs](/templated-outputs)                                                   |     ✅     |        ✅       |       ✅      |
| Unlimited Agents                                                                          |     ✅     |        ✅       |       ✅      |
| Dashboards                                                                                |     ❌     |        ✅       |       ✅      |
| [Data Analysis](/prompts#data-analysis)                                                   |     ❌     |        ✅       |       ✅      |
| [Web Search](/prompts#web-search)                                                         |     ❌     |        ✅       |       ✅      |
| [Access Audit Logs](/faq/security#can-i-view-audit-or-access-logs-for-usage-on-kolena%3F) |     ❌     |        ❌       |       ✅      |
| [Agent-Level Permissions](/fine-grained-access-control#manage-agent-access)               |     ❌     |        ❌       |       ✅      |
| [Custom Roles](/custom-roles)                                                             |     ❌     |        ❌       |       ✅      |
| [Data Retention Policies](/data-retention)                                                |     ❌     |        ❌       |       ✅      |
| [Service Users](/api-keys#service-users-and-api-keys)                                     |     ❌     |        ❌       |       ✅      |
| [SSO / SCIM (e.g. Entra ID)](/scim-setup)                                                 |     ❌     |        ❌       |       ✅      |
| [Teams](/teams)                                                                           |     ❌     |        ❌       |       ✅      |
| [Workspaces](/workspaces)                                                                 |     ❌     |        ❌       |       ✅      |

## Credit Quota By Tier

Each tier comes with a monthly quota of credits.
These credits do not roll over.
If your Organization exceeds the monthly quota, overage credits can be used.
Prepay for overage credits to receive a discounted rate.
All prepaid credits roll over indefinitely.

| Feature      | Monthly Credit Quota<sup>\*</sup> |
| :----------- | :-------------------------------: |
| Starter      |                800                |
| Professional |                1800               |
| Enterprise   |            Custom Quote           |

<sup>\*</sup> Additional credit quotas are available with a custom plan.

## User Seats By Tier

Each user seat is a unique login, for instance each email address which needs to log in to the platform.

| Feature                 | # Users |
| :---------------------- | :-----: |
| Starter                 |    3    |
| Professional            |    10   |
| Enterprise<sup>\*</sup> |    15   |

<sup>\*</sup> Additional seats are available with a custom plan.
