Learn how to get the most from your Agents
Vague prompt | Improved prompt |
---|---|
Summarize this report. | In 150 words or fewer, summarize the Key Risks section of the attached Q2 Cyber-Security Report. Highlight any new vulnerabilities and their potential business impact. |
Get the closing date. | Get the closing date of the transaction. Return the date in MM/DD/YYYY format. If multiple dates are found return the latest one. If no dates are found return “N/A”. |
Purpose | Markdown Syntax | Example in Prompt |
---|---|---|
Heading | # Heading / ## Subheading | ## Instructions |
Bold | **bold text** | Highlight **important** terms |
Italic | _italic text_ | _except under the following conditions_ . |
Bullet list | - Item or * Item | - Step one |
Numbered list | 1. Item | 1. Do this |
Quote | > text | > Always include context in your prompt |
Identify the top 5 variances by dollar amount. Order the results starting with the largest variance. Return each as the following format: ## 1. <Variance Item 1> % Variance: … Breakdown:
- Date, Description, Debit / Credit
Audience | Tone cue |
---|---|
C-suite | “Brief, data-driven, no jargon.” |
Customers | “Warm, encouraging, benefit-oriented.” |
Regulators | “Formal, precise, reference relevant statutes.” |
Pitfall | How to avoid |
---|---|
Too many goals in one prompt | Split into separate prompts |
Relying on “obvious” context | Spell out acronyms and background |
Contradicting instructions | Don’t request a table in your prompt but select “Text” for your output type |