| File Type | File Extension |
|---|---|
| Scanned Documents | .pdf, all image extensions |
| PDFs | .pdf |
| Emails | .eml, .msg |
| Office Documents | .docx, .doc, .pptx, .ppt, .xlsx, .xls, .rtf |
| Spreadsheets * | .csv, .xlsx, .xls, .xlsm |
| Images | .jpg, .jpeg, .gif, .png, .webp, .tiff, .tif, .bmp, .heic, .heif, .svg, .jfif |
| Webpages | .html, .htm, .xhtml |
| Text | .txt, .json, .jsonl, .md, .yaml, .yml, .xml, .xsd, .xbrl, .log, .srt, .vtt, .py |
| Audio | .mp3, .mp4, .mpeg, .mpga, .m4a, .oga, .ogg, .opus,.wav, .webm |
| Archive | .zip |
* Macros and formulas are removed upon import
To learn how usage is tracked for each file type, see
How is usage counted?
