Features By Tier
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| API + Python SDK Access | ✅ | ✅ | ✅ |
| Integrations | ✅ | ✅ | ✅ |
| Templated Outputs | ✅ | ✅ | ✅ |
| Unlimited Agents | ✅ | ✅ | ✅ |
| Dashboards | ❌ | ✅ | ✅ |
| Data Analysis | ❌ | ✅ | ✅ |
| Web Search | ❌ | ✅ | ✅ |
| Access Audit Logs | ❌ | ❌ | ✅ |
| Agent-Level Permissions | ❌ | ❌ | ✅ |
| Data Retention Policies | ❌ | ❌ | ✅ |
| Service Users | ❌ | ❌ | ✅ |
| SSO / SCIM (e.g. Entra ID) | ❌ | ❌ | ✅ |
| Teams | ❌ | ❌ | ✅ |
| Workspaces | ❌ | ❌ | ✅ |
Credit Quota By Tier
Each tier comes with a monthly quota of credits. These credits do not roll over. If your Organization exceeds the monthly quota, overage credits can be used. Prepay for overage credits to receive a discounted rate. All prepaid credits roll over indefinitely.| Feature | Monthly Credit Quota |
|---|---|
| Starter | 800 |
| Professional | 1800 |
| Enterprise | 4000 |
User Seats By Tier
Each user seat is a unique login, for instance each email address which needs to log in to the platform.| Feature | # Users |
|---|---|
| Starter | 3 |
| Professional | 10 |
| Enterprise | 20 |
