This is available on the Enterprise Plan. Contact Kolena if you’re not on an Enterprise plan but would like to try this feature.
Manage Agent Access
Agentowner
s or organization admin
s can manage access by clicking the “eye” icon near the top of the Agent view.

viewer
, editor
, or assign someone as the Agent’s owner.
You can also configure the “General Access” setting:
- Restricted: Only organization admins and explicitly added Users/Teams can access the Agent.
- Organization (View-Only): All organization members have viewer access.
- Organization (Viewer/Editor): Organization
viewer
s andeditor
s receive their respective roles. This is the default setting for new Agents.
Organization-Level Permissions
All Users are assigned an organization role. Based on the organization role, Users can perform the following actions, regardless of their permission on any particular agent:Action | viewer | editor | admin |
---|---|---|---|
Create API Keys | ✅ | ✅ | ✅ |
Create new Agents | ❌ | ✅ | ✅ |
Create/Modify/Delete all Folders | ❌ | ✅ | ✅ |
View all Agents | ❌ | ❌ | ✅ |
Create/Modify/Delete Connections on all Agents | ❌ | ❌ | ✅ |
Create/Modify/Delete Data Retention Policies on all Agents | ❌ | ❌ | ✅ |
Create/Modify/Delete Dashboards on all Agents | ❌ | ❌ | ✅ |
Create/Modify/Delete Folders for all Agents | ❌ | ❌ | ✅ |
Create/Modify/Delete Prompts on all Agents | ❌ | ❌ | ✅ |
Create/Modify/Delete Runs on all Agents | ❌ | ❌ | ✅ |
Manage permissions for all Agents | ❌ | ❌ | ✅ |
Delete all Agents | ❌ | ❌ | ✅ |
Manage Organization Users | ❌ | ❌ | ✅ |
Agent-Level Permissions
Users with access to an Agent are assigned one of three roles:viewer
, editor
, or owner
:
Action | viewer | editor | owner |
---|---|---|---|
View Agent | ✅ | ✅ | ✅ |
View Connections | ✅ | ✅ | ✅ |
View Dashboards | ✅ | ✅ | ✅ |
View Runs | ✅ | ✅ | ✅ |
Create Runs | ✅ | ✅ | ✅ |
Comment on Prompts results | ✅ | ✅ | ✅ |
Override Prompts results | ✅ | ✅ | ✅ |
Create/Modify/Delete Data Retention Policies | ❌ | ✅ | ✅ |
Create/Modify/Delete Prompts | ❌ | ✅ | ✅ |
Create/Modify/Delete Connections | ❌ | ✅ | ✅ |
Create/Modify/Delete Dashboards | ❌ | ✅ | ✅ |
Delete Agents | ❌ | ✅ | ✅ |
Manage Agents permissions | ❌ | ❌ | ✅ |
owner
, though ownership can be transferred later.
Note that organization admin
Users have owner
access to all Agents in the organization.
Create Teams
To create a new Team in your organization:- Click “Add Team” from your organization page.
- (Optional) Select Users from the dropdown menu. A User can belong to multiple Teams.
- Click “Create Team”.