Enterprise Plans support Workspace or Agent level access controls that may differ from the general permissions listed on this page. For more details, please refer to the Fine-Grained Access Control section.
Add Users
To add a new User to your Organization:- Click “Add User” from the Organization page
- Enter the User’s email address and select a role
- Click “Add” to send an invitation and grant access to the User
- The User can now accept the invitation and join your Organization
Assign Roles
All Users are assigned one of the following roles:viewereditoradmin
| Action | viewer | editor | admin |
|---|---|---|---|
| View Agents | ✅ | ✅ | ✅ |
| View Integrations | ✅ | ✅ | ✅ |
| View Dashboards | ✅ | ✅ | ✅ |
| View Prompt results | ✅ | ✅ | ✅ |
| Upload Runs | ✅ | ✅ | ✅ |
| Comment on Prompt results | ✅ | ✅ | ✅ |
| Override Prompt results | ✅ | ✅ | ✅ |
| Create API Keys | ✅ | ✅ | ✅ |
| Create/Modify/Delete Agents | ❌ | ✅ | ✅ |
| Create/Modify/Delete Agent Data Retention Policies | ❌ | ✅ | ✅ |
| Create/Modify/Delete Integrations | ❌ | ✅ | ✅ |
| Create/Modify/Delete Dashboards | ❌ | ✅ | ✅ |
| Create/Modify/Delete Folders | ❌ | ✅ | ✅ |
| Create/Modify/Delete Prompts | ❌ | ✅ | ✅ |
| Manage Organization Users | ❌ | ❌ | ✅ |
| Manage all API Keys API keys and Service Users | ❌ | ❌ | ✅ |
| Manage Organization Data Retention Policies | ❌ | ❌ | ✅ |
Enterprise customers can assign roles at the Workspace or Agent level. See
Fine Grained Access Control for
details.
